Shaping
SX · S1 · S2
SX: 19 mm · S1 / S2: 21 / 25 / 31 mmProgressive taper rotary shaping system
A progressive shaping and finishing system, from SX, S1 and S2 through F1–F5, with individual files and six-file assorted packs.
The PT range
SX is listed at 19 mm. S1, S2 and the F1–F5 finishing files are each listed at 21, 25 and 31 mm. Assorted packs combine SX, S1, S2, F1, F2 and F3.
SX · S1 · S2
SX: 19 mm · S1 / S2: 21 / 25 / 31 mmF1 · F2 · F3 · F4 · F5
21 / 25 / 31 mmSX / S1 / S2 / F1 / F2 / F3
6 files · 21 / 25 mm sequence optionsFamiliar workflowsFor clinicians familiar with ProTaper Gold–style progressive shaping and finishing sequences.
Files & packaging
Color-coded files and a clearly identified system. Explore the supplied box designs alongside the product range.

Packaging images are historical design references. Final USA packaging and labeling may differ.
USA product range
Swipe to view the full table
| File | Taper type | Length | Pack | Part number |
|---|---|---|---|---|
| SX | Variable | 19 mm | 6 files | TXPT-SX-19 |
| S1 | Progressive | 21 mm | 6 files | TXPT-S1-21 |
| S1 | Progressive | 25 mm | 6 files | TXPT-S1-25 |
| S1 | Progressive | 31 mm | 6 files | TXPT-S1-31 |
| S2 | Progressive | 21 mm | 6 files | TXPT-S2-21 |
| S2 | Progressive | 25 mm | 6 files | TXPT-S2-25 |
| S2 | Progressive | 31 mm | 6 files | TXPT-S2-31 |
| F1 | .07 tip taper | 21 mm | 6 files | TXPT-F1-21 |
| F1 | .07 tip taper | 25 mm | 6 files | TXPT-F1-25 |
| F1 | .07 tip taper | 31 mm | 6 files | TXPT-F1-31 |
| F2 | .08 tip taper | 21 mm | 6 files | TXPT-F2-21 |
| F2 | .08 tip taper | 25 mm | 6 files | TXPT-F2-25 |
| F2 | .08 tip taper | 31 mm | 6 files | TXPT-F2-31 |
| F3 | .09 tip taper | 21 mm | 6 files | TXPT-F3-21 |
| F3 | .09 tip taper | 25 mm | 6 files | TXPT-F3-25 |
| F3 | .09 tip taper | 31 mm | 6 files | TXPT-F3-31 |
| F4 | .06 tip taper | 21 mm | 6 files | TXPT-F4-21 |
| F4 | .06 tip taper | 25 mm | 6 files | TXPT-F4-25 |
| F4 | .06 tip taper | 31 mm | 6 files | TXPT-F4-31 |
| F5 | .05 tip taper | 21 mm | 6 files | TXPT-F5-21 |
| F5 | .05 tip taper | 25 mm | 6 files | TXPT-F5-25 |
| F5 | .05 tip taper | 31 mm | 6 files | TXPT-F5-31 |
| Assorted packSX / S1 / S2 / F1 / F2 / F3 | Progressive | 21 mmsequence | 6 files | TXPT-ASS21 |
| Assorted packSX / S1 / S2 / F1 / F2 / F3 | Progressive | 25 mmsequence | 6 files | TXPT-ASS25 |
No matching configurations. Try another length, pack type or part number.
PT finishing-file taper values describe nominal tip taper; the file is not a constant-taper instrument. In PT assorted packs, the selected length refers to S1, S2 and the finishing files; SX is 19 mm.
Range information reflects the EndoTech product records reviewed for this preview. Product availability, approved labeling and instructions for use govern.
Explore the other shaping path
Prefer a constant taper? Explore the .04 and .06 ET range.